all around the Greek Islands, just for you !
all around Greece, just for you !
Starting June 14, we set sail for new destinations and can’t wait to take you there, so you can discover their famous — and hidden — natural beauties, their warm-hearted people, their incredible flavors, and rich traditions.
From Piraeus to the Eastern Aegean & Dodecanese.
The impressively renewed Superstar II takes you to Mykonos, Ikaria, Samos, Patmos, Leros, Kalymnos, and Kos — with ultimate comfort, modern aesthetics, and genuine hospitality.
| DAY | PORT | ARRIVAL | DEPARTURE |
|---|---|---|---|
| Saturday | Piraeus | 7:45 | |
| Saturday | Mykonos | 13:05 | 13:20 |
| Saturday | Ikaria | 15:45 | 16:00 |
| Saturday | Samos | 17:25 | 17:45 |
| Saturday | Patmos | 19:40 | 20:10 |
| Saturday | Leros | 21:15 | 21:35 |
| Saturday | Kalymnos | 22:40 | 22:55 |
| Saturday - Sunday | Kos | 23:50 | 6:00 |
| Sunday | Kalymnos | 6:55 | 7:10 |
| Sunday | Leros | 8:15 | 8:35 |
| Sunday | Patmos | 9:40 | 10:10 |
| DAY | PORT | ARRIVAL | DEPARTURE |
|---|---|---|---|
| Sunday | Samos | 12:05 | 12:25 |
| Sunday | Ikaria | 13:50 | 14:05 |
| Sunday | Mykonos | 16:30 | 16:45 |
| Sunday | Piraeus | 22:05 | 23:55 |
| Monday | Ikaria | 7:30 | 7:45 |
| Monday | Samos | 9:10 | 10:15 |
| Monday | Ikaria | 11:40 | 12:00 |
| Monday | Piraeus | 19:35 | 22:30 |
| Tuesday | Ikaria | 6:05 | 6:20 |
| Tuesday | Samos | 7:45 | 10:15 |
| Tuesday | Ikaria | 11:40 | 12:00 |
| DAY | PORT | ARRIVAL | DEPARTURE |
|---|---|---|---|
| Tuesday - Wednesday | Piraeus | 19:35 | 7:45 |
| Wednesday | Mykonos | 13:05 | 13:20 |
| Wednesday | Ikaria | 15:45 | 16:00 |
| Wednesday | Samos | 17:25 | 17:45 |
| Wednesday | Patmos | 19:40 | 20:10 |
| Wednesday | Leros | 21:15 | 21:35 |
| Wednesday | Kalymnos | 22:40 | 22:55 |
| Wednesday - Thursday | Kos | 23:50 | 6:00 |
| Thursday | Kalymnos | 6:55 | 7:10 |
| Thursday | Leros | 8:15 | 8:35 |
| Thursday | Patmos | 9:40 | 10:10 |
| DAY | PORT | ARRIVAL | DEPARTURE |
|---|---|---|---|
| Thursday | Samos | 12:05 | 12:25 |
| Thursday | Ikaria | 13:50 | 14:05 |
| Thursday | Mykonos | 16:30 | 16:45 |
| Thursday | Piraeus | 22:05 | 23:55 |
| Friday | Ikaria | 7:30 | 7:45 |
| Friday | Samos | 9:10 | 10:15 |
| Friday | Ikaria | 11:40 | 12:00 |
| Friday - Saturday | Piraeus | 19:35 | 7:45 |
Interested in traveling with Superstar II or learning more about our Maritime, Cruise, and Yachting services? Contact us — we’re here to help you plan your ideal voyage across the Aegean and beyond!
We located atEnoria Xristou85200, Kalymnos, Greece
Mobile0030 69801041270030 6944189700 (maritime & tickets)0030 6980104294 (tickets)
Telephone0030 2243059402 (maritime & tickets)0030 2243051541
Fax0030 2243022371
Emailinfo@psarompas-maritime.grtickets@psarompas-maritime.gr
For the provision of shipping agency services
These Terms and Conditions govern the agreement between the Agent and the Principal for the provision of Shipping Agency Services, as evidenced by this invoice.
1. In these Terms and Conditions the following terms are defined as per hereunder: